US Dot number
1211897
Carrier Operation
INTRASTATE_NON_HAZMAT
Hazmat
false
Country code
US
MCS-150 Date
2004-02-17
MCS-150 Mileage
604446
MCS-150 Mileage Year
2003
Can Carry Passengers
true
Power Units
24
Total Drivers
35
Phone Number
Fax Number
Physical Address
United States
Mailing Address
Total Inspections
0
Total Driver Inspections
0
Total Driver Out of Service Inspections
0
Total Vehicle Inspections
0
Total Vehicle Out of Service Inspections
0
Unsafe Driving | Hours of Service | Driver Fitness | Controlled Substance | Vehicle Maintenance | |
---|---|---|---|---|---|
Driving Basic Violation | 0 | 0 | 0 | 0 | 0 |
Basic Roadside Performance Measure | 0 | 0 | 0 | 0 | 0 |
Basic Acute Critical Indicator | N | N | N | N | N |
Unsafe Driving | Hours of Service | Driver Fitness | Controlled Substance | Vehicle Maintenance | |
---|---|---|---|---|---|
Basic Roadside Performance Percent | 0 | 0 | |||
Basic Roadside Performance Percent (Other) | Less than 3 driver inspections | Less than 5 driver inspections | Less than 5 vehicle inspections | ||
Threshold Indicator | N | N | N | N | N |
Overall Basic Indicator | N | N | N | N | N |
© Copyright 2020. All Rights Reserved.