Stones Towing & Recovery Inc is Interstate freight carrier based out ofUnited States. Stones Towing & Recovery Inc has been authorized to move property and household goods under USDOT 1003158.
Please note: Stones Towing & Recovery Inc has not recorded hazmat and they can not carry passengers.
Administrative ISO code
Cargo carried type
Not available
Cargo operation
Interstate
Country code
US
Power units
6
Total driver
2
Address
United States
Property Safety Inspections
Unsafe Driving | Hours of Service | Driver Fitness | Controlled Substance | Vehicle Maintenance | |
---|---|---|---|---|---|
Driving Basic Violation | 0 | 0 | 2 | 0 | 6 |
Basic Roadside Performance Measure | 0 | 0 | 3.63 | 0 | 13.85 |
Basic Acute Critical Indicator | N | N | N | N | N |
Passenger Safety Inspections
Unsafe Driving | Hours of Service | Driver Fitness | Controlled Substance | Vehicle Maintenance | |
---|---|---|---|---|---|
Basic Roadside Performance Percent | N/A | N/A | N/A | N/A | N/A |
Basic Roadside Performance Percent (Other) | N/A | N/A | N/A | N/A | N/A |
Threshold Indicator | N/A | N/A | N/A | N/A | N/A |
Overall Basic Indicator | N/A | N/A | N/A | N/A | N/A |
Contact info
MCS-150
Date:
2022-04-26
Mileage:
30000
Mileage year:
2021
Legal IDs
Docket:
Not available
USDOT:
1003158