Charles Allen Kuiper is Interstate freight carrier based out ofUnited States. Charles Allen Kuiper has been authorized to move property and household goods under USDOT 100130.
Please note: Charles Allen Kuiper has not recorded hazmat and they can not carry passengers.
Administrative ISO code
Cargo carried type
Not available
Cargo operation
Interstate
Country code
US
Power units
6
Total driver
5
Address
United States
Property Safety Inspections
Unsafe Driving | Hours of Service | Driver Fitness | Controlled Substance | Vehicle Maintenance | |
---|---|---|---|---|---|
Driving Basic Violation | 2 | 0 | 0 | 0 | 1 |
Basic Roadside Performance Measure | 2.33 | 0 | 0 | 0 | 18 |
Basic Acute Critical Indicator | N | N | N | N | N |
Passenger Safety Inspections
Unsafe Driving | Hours of Service | Driver Fitness | Controlled Substance | Vehicle Maintenance | |
---|---|---|---|---|---|
Basic Roadside Performance Percent | N/A | N/A | N/A | N/A | N/A |
Basic Roadside Performance Percent (Other) | N/A | N/A | N/A | N/A | N/A |
Threshold Indicator | N/A | N/A | N/A | N/A | N/A |
Overall Basic Indicator | N/A | N/A | N/A | N/A | N/A |
Contact info
MCS-150
Date:
2021-08-11
Mileage:
130651
Mileage year:
2020
Legal IDs
Docket:
Not available
USDOT:
100130