Jax Utilities Management Inc is Intrastate_hazmat freight carrier based out ofUnited States. Jax Utilities Management Inc has been authorized to move property and household goods under USDOT 1000377.
Please note: Jax Utilities Management Inc has not recorded hazmat and they can not carry passengers.
Administrative ISO code
Cargo carried type
Not available
Cargo operation
Intrastate hazmat
Country code
US
Power units
5
Total driver
4
Address
United States
Property Safety Inspections
Unsafe Driving | Hours of Service | Driver Fitness | Controlled Substance | Vehicle Maintenance | |
---|---|---|---|---|---|
Driving Basic Violation | 1 | 0 | 0 | 0 | 2 |
Basic Roadside Performance Measure | 1.36 | 0 | 0 | 0 | 11.33 |
Basic Acute Critical Indicator | N | N | N | N | N |
Passenger Safety Inspections
Unsafe Driving | Hours of Service | Driver Fitness | Controlled Substance | Vehicle Maintenance | |
---|---|---|---|---|---|
Basic Roadside Performance Percent | N/A | N/A | N/A | N/A | N/A |
Basic Roadside Performance Percent (Other) | N/A | N/A | N/A | N/A | N/A |
Threshold Indicator | N/A | N/A | N/A | N/A | N/A |
Overall Basic Indicator | N/A | N/A | N/A | N/A | N/A |
Contact info
MCS-150
Date:
2016-08-29
Mileage:
117000
Mileage year:
2015
Legal IDs
Docket:
Not available
USDOT:
1000377