Energy Transfer is Interstate freight carrier based out ofUnited States. Energy Transfer has been authorized to move property and household goods under USDOT 1000125.
Please note: Energy Transfer has recorded hazmat and they can not carry passengers.
Administrative ISO code
Cargo carried type
Not available
Cargo operation
Interstate
Country code
US
Power units
437
Total driver
445
Address
United States
Property Safety Inspections
Unsafe Driving | Hours of Service | Driver Fitness | Controlled Substance | Vehicle Maintenance | |
---|---|---|---|---|---|
Driving Basic Violation | 10 | 1 | 0 | 0 | 51 |
Basic Roadside Performance Measure | 0.16 | 0.01 | 0 | 0 | 2.54 |
Basic Acute Critical Indicator | N | N | N | N | N |
Passenger Safety Inspections
Unsafe Driving | Hours of Service | Driver Fitness | Controlled Substance | Vehicle Maintenance | |
---|---|---|---|---|---|
Basic Roadside Performance Percent | N/A | N/A | N/A | N/A | N/A |
Basic Roadside Performance Percent (Other) | N/A | N/A | N/A | N/A | N/A |
Threshold Indicator | N/A | N/A | N/A | N/A | N/A |
Overall Basic Indicator | N/A | N/A | N/A | N/A | N/A |
Contact info
MCS-150
Date:
2020-06-09
Mileage:
24830000
Mileage year:
2020
Legal IDs
Docket:
Not available
USDOT:
1000125