Bovenkamp Development Inc is Interstate freight carrier based out ofUnited States. Bovenkamp Development Inc has been authorized to move property and household goods under USDOT 1000017.
Please note: Bovenkamp Development Inc has not recorded hazmat and they can not carry passengers.
Administrative ISO code
Cargo carried type
Not available
Cargo operation
Interstate
Country code
US
Power units
14
Total driver
7
Address
United States
Property Safety Inspections
Unsafe Driving | Hours of Service | Driver Fitness | Controlled Substance | Vehicle Maintenance | |
---|---|---|---|---|---|
Driving Basic Violation | 0 | 0 | 0 | 0 | 0 |
Basic Roadside Performance Measure | 0 | 0 | 0 | 0 | 0 |
Basic Acute Critical Indicator | N | N | N | N | N |
Passenger Safety Inspections
Unsafe Driving | Hours of Service | Driver Fitness | Controlled Substance | Vehicle Maintenance | |
---|---|---|---|---|---|
Basic Roadside Performance Percent | N/A | N/A | N/A | N/A | N/A |
Basic Roadside Performance Percent (Other) | N/A | N/A | N/A | N/A | N/A |
Threshold Indicator | N/A | N/A | N/A | N/A | N/A |
Overall Basic Indicator | N/A | N/A | N/A | N/A | N/A |
Contact info
MCS-150
Date:
2021-04-12
Mileage:
60000
Mileage year:
2020
Legal IDs
Docket:
Not available
USDOT:
1000017